The titles of Miss Sherpa and Miss Friendship were dragged into controversy when the announcer called the wrong name for the title. The titles were awarded to the wrong contestant.
![]()
The titles of Miss Sherpa and Miss Friendship were dragged into controversy when the announcer called the wrong name for the title. The titles were awarded to the wrong contestant.
![]()
Congratulation Nischal Pandey!
Nischal got the Man of the Match in all the three games he played in the International U-16 cricket being played in Nepal. He took 5 wickets each in two games and exceed 50 runs each in two games.
Nishchal Pandey
To call Nepal from other countries:
00 + country code (977) + city code + telephone number
Example to call Pokhara: 00-977-61-421123
From North America : 011-977-61-421123
City Codes of different cities in Nepal
| SN | District | Area Code | Zone |
| 1 | Illam | 27 | Mechi |
| 2 | Jhapa | 23 | |
| 3 | Panchthar | 24 | |
| 4 | Taplejung | 24 | |
| 5 | Bhojpur | 29 | Koshi |
| 6 | Dhankuta | 26 | |
| 7 | Morang | 21 | |
| 8 | Sunsari | 25 | |
| 9 | Sankhuwa | 29 | |
| 10 | Terhathum | 26 | |
| 11 | Khotang | 36 | Sagarmatha |
| 12 | Okhaldhunga | 37 | |
| 13 | Saptari | 31 | |
| 14 | Siraha | 33 | |
| 15 | Solukhumbu | 38 | |
| 16 | Udayapur | 35 | |
| 17 | Dhanusa | 41 | Janakpur |
| 18 | Dolakha | 49 | |
| 19 | Mohottari | 44 | |
| 20 | Ramechha | 48 | |
| 21 | Sarlahi | 46 | |
| 22 | Sindhuli | 47 | |
| 23 | Bhaktapur | 1 | Bagmati |
| 24 | Dhading | 10 | |
| 25 | Kathmandu | 1 | |
| 26 | Kavrepalanchowk | 11 | |
| 27 | Lalitpur | 1 | |
| 28 | Nuwakot | 10 | |
| 29 | Rasuwa | 10 | |
| 30 | Sindhupalchowk | 11 | |
| 31 | Bara | 53 | Narayani |
| 32 | Chitwan | 56 | |
| 33 | Makwanpur | 57 | |
| 34 | Parsa | 51 | |
| 35 | Rautahat | 55 | |
| 36 | Gorkha | 64 | Gandaki |
| 37 | Kaski | 61 | |
| 38 | Lamjung | 66 | |
| 39 | Manang | 66 | |
| 40 | Syangja | 63 | |
| 41 | Tanahun | 65 | |
| 42 | Baglung | 68 | Dhawalagiri |
| 43 | Parbat | 67 | |
| 44 | Mustang | 69 | |
| 45 | Myagdi | 69 | |
| 46 | Agrghakanchi | 77 | Lumbini |
| 47 | GulmiI | 79 | |
| 48 | Kapilbastu | 76 | |
| 49 | Nawalparasi | 78 | |
| 50 | Palpa | 75 | |
| 51 | Rupandehi | 71 | |
| 52 | Dang | 82 | Rapti |
| 53 | Pyuthan | 86 | |
| 54 | Rolpa | 86 | |
| 55 | Rukum | 88 | |
| 56 | Salyan | 88 | |
| 57 | Banke | 81 | Bheri |
| 58 | Bardiya | 84 | |
| 59 | Dailekh | 89 | |
| 60 | Jajarkot | 89 | |
| 61 | Surkhet | 83 | |
| 62 | Dolpa | 87 | Karnali |
| 63 | Humla | 19 | |
| 64 | Jumla | 87 | |
| 65 | Kalikot | 87 | |
| 66 | Mugu | 19 | |
| 67 | Achham | 97 | Seti |
| 68 | Bajhang | 92 | |
| 69 | Bajura | 97 | |
| 70 | Doti | 94 | |
| 71 | Kailali | 91 | |
| 72 | Baitadi | 95 | Mahakali |
| 73 | Dadeldhura | 96 | |
| 74 | Darchula | 93 | |
| 75 | Kanchanpur | 99 | |
| 76 | VSAT | 19 |
This page is being updated for the Holidays and Festivals of the year 2068, and Nepali Calendar:
%%wppa%% %%album=1%%
Recommended dates for Marriage in 2068
Baiksah : 22,23, 28, 30
Jestha : 1, 2, 3, 4, 14, 24, 25, 26, 27 and 29
Asadh : 10, 11,12, 23, and 26
Mangshir : 5, 6, 13, 18, and 19
Magh : 2, 4, 5, 13, 25, 26, 27, 28, 29
Falgun – 1, 5, 11, 12, 23, 24, 25, 26, 27, 28, 29
Recommended dates for Bratabandha in 2066
Baisakh : 22, 25, 30
Jestha : 29
Ashad – 6
Magh – 11, 19
Falgun -Â 29
Chaitra : 11, 19 and 26
More months/details will be added later
Old content:
Holidays and Festivals in 2067 BS (Nepali Calendar) – click on small icon for monthly view. If you want to download, PDF version of Jagdamba Calendar is posted below.
Festivals (Click on link to view details of the festival):
Holi being celebrated by Nepali cine artists
Swastani Brata Katha – Link to full audio posted.
Chath Puja – festival of Terai
Gaijatra Festival (Nepali version of April Fool’s day)
Krishna Janmasthami